2019 - 2020 Dance Schedule

SEPTEMBER 16, 2019 - JUNE 20, 2020

*Schedule subject to change based on enrollment & level placement.

Monday

1:45 | Preschool Ballet + Tap Combo

2:30 | Pre-K • Ballet + Tap Combo

3:30 | Pre-K • Ballet + Tap Combo

4:15 | K - 2 Grade • Ballet + Tap Combo

5:15 | 3 - 4 Grade • Ballet + Tap Combo

6:15 | 5 - 6 Grade • Ballet + Tap Combo

AMAGANSETT


Tuesday

12:00 | Preschool • Ballet + Tap Combo

2:15 | Pre-K • Ballet + Tap Combo

3:20 | K - 2 Grade • Ballet + Tap Combo

4:20 | 3 - 5 Grade • Ballet + Tap Combo

5:15 | 3 - 5 Grade • Broadway Bound

6:00 | 6 - 8 Grade • Tap

7:00 | 6 - 8 Grade • Lyrical

Montauk


Wednesday

11:00 | Preschool • Ballet + Tap Combo (MTK Childcare)

___________

3:30 | Pre-K • Hip Hop

4:15 | K - 2 Grade • Hip Hop

5:15 | 3 - 5 Grade • Hip Hop

6:15 | 6 - 8 Grade • Hip Hop

Montauk childcare center

___________

amagansett


Thursday

2:15 | Pre-K • Hip Hop

3:20 | K - 1 Grade • Hip Hop

4:20 | 2 - 3 Grade • Hip Hop

5:20 | 4 - 5 Grade • Hip Hop

6:20 | 6 - 8 Grade • Hip Hop

7:20 | 6 - 8 Grade • Broadway Bound

Montauk